Camera: Samsung NX11
General Information
Camera Data
Incompatible Lenses
Battery
Image Sensor
| Sensor Type | CMOS |
| Sensor Total Pixels | 15.1 |
| Sensor Color Filter | RGB primary color filters |
| Dust Reduction System | Super Sonic Drive |
| Sensor | NX |
| System multiplier | 1.53 x |
Shutter
Focus
Viewfinder
| Viewfinder Type | electronic |
| Viewfinder Pixels | 921,000 |
| Viewfinder Magnification | 0.86 |
| Viewfinder Eyepoint | 20.2 |
| Viewfinder Diopter Adjustment | -4.0 +2.0 |
Display
Dimensions/Weight
| Width | 123 mm (4.8 in.) |
| Height | 87 mm (3.4 in.) |
| Depth | 39.8 mm (1.6 in.) |
| Weight | 353 g (12.5 oz.) |
Detailed Camera Information
| Accessory Port | NO |
| Apps | NONE |
| Environmentally sealed | NONE |
| Focus | AF |
Reviews
Dutch
English
Sample Images
German
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM