
Currently the database contains the following information:
| Cameras | 52 |
| Mounts (Systems) | 7 |
| Manufacturers | 9 |
| Links | 824 |
| Lenses | 136 |
| Mounts (Systems) | 7 |
| Manufacturers | 22 |
| Links | 588 |
Detailed information about the completeness of the database can be found in Statistics.

Currently the database contains the following information:
| Cameras | 52 |
| Mounts (Systems) | 7 |
| Manufacturers | 9 |
| Links | 821 |
| Lenses | 136 |
| Mounts (Systems) | 7 |
| Manufacturers | 22 |
| Links | 579 |
Detailed information about the completeness of the database can be found in Statistics.

Currently the database contains the following information:
| Cameras | 52 |
| Mounts (Systems) | 7 |
| Manufacturers | 9 |
| Links | 813 |
| Lenses | 135 |
| Mounts (Systems) | 7 |
| Manufacturers | 21 |
| Links | 568 |
Detailed information about the completeness of the database can be found in Statistics.

Currently the database contains the following information:
| Cameras | 52 |
| Mounts (Systems) | 7 |
| Manufacturers | 9 |
| Links | 778 |
| Lenses | 126 |
| Mounts (Systems) | 7 |
| Manufacturers | 21 |
| Links | 537 |
Detailed information about the completeness of the database can be found in Statistics.

Currently the database contains the following information:
| Cameras | 52 |
| Mounts (Systems) | 7 |
| Manufacturers | 9 |
| Links | 771 |
| Lenses | 124 |
| Mounts (Systems) | 7 |
| Manufacturers | 21 |
| Links | 531 |
Detailed information about the completeness of the database can be found in Statistics.