Lens: Fujifilm FUJINON XF 23mm F1.4
General Information
Lens Data
| Focal Length | 23 mm |
| Focal Length [35mm] | 35 mm |
| System Multiplier | 1.53 x |
| Maximum aperture | F 1.4 |
| Minimum aperture | F 16 |
| Magnification | 0.1 |
| Weight | 300 g (10.6 oz.) |
| Diameter | 72 mm (2.8 in.) |
| Length | 63 mm (2.5 in.) |
| Filter size | 62 mm |
| Closest focussing distance | Normal 0.6; Macro 0.28 m |
| Stabilisation | NONE |
| Compatible cameras | X |
Lens Construction
| Elements and groups | 11 - 8 |
| Aspherical glass | 1 |
| No. of diaphragm blades and type | 7 (rounded diaphragm opening) |
Detailed Lens Information
| Zoom method | NONE |
| Environmentally sealed | NONE |
| 3D lens support | NO |
| Power zoom | NO |
| Power focus | NO |
| Collapsible | NO |
| Flat Front element | YES |
| Video Optimized | NO |
| Zoom Creep | NO |
Incompatible Cameras
Reviews
English
Articles
English
Sample Images
English
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM