Lens: Fujifilm FUJINON XF 60mm F2.4 R Macro
General Information
Lens Data
| Focal Length | 60 mm |
| Focal Length [35mm] | 92 mm |
| System Multiplier | 1.53 x |
| Maximum aperture | F 2.4 |
| Minimum aperture | F 22 |
| Magnification | 0.5 |
| Weight | 215 g (7.6 oz.) |
| Diameter | 64.1 mm (2.5 in.) |
| Length | 70.9 mm (2.8 in.) |
| Filter size | 39 mm |
| Closest focussing distance | 0.27 m |
| Stabilisation | NONE |
| Focus | AF |
| Angle Of View | 26.6° |
| Lens Hood | yes (unknown name) |
| Mount material | metal |
| Compatible cameras | X |
Lens Construction
| Elements and groups | 10 - 8 |
| ED glass | 1 |
| Aspherical glass | 1 |
| No. of diaphragm blades and type | 9 (rounded diaphragm opening) |
Detailed Lens Information
| Focus method | external |
| Zoom method | NONE |
| Environmentally sealed | NONE |
| 3D lens support | NO |
| Power zoom | NO |
| Power focus | NO |
| Collapsible | NO |
| Rotating Front element | NO |
| Flat Front element | YES |
| Zoom Creep | NO |
Incompatible Cameras
Reviews
English
Videos
English
Articles
English
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM