Lens: Sony FE 28-70mm F3.5-5.6 OSS
General Information
Lens Data
| Focal Length | 28 - 70 mm |
| Focal Length [35mm] | 28 - 70 mm |
| System Multiplier | 1.54 x (Lunar, Alpha A3000, NEX-3, NEX-3N, NEX-5, NEX-5N, NEX-5R, NEX-5T, NEX-6, NEX-7, NEX-C3, NEX-F3), 1.01 x (Alpha A7, Alpha A7R) |
| Maximum aperture | F 3.5 - 5.6 |
| Minimum aperture | F 22 - 36 |
| Magnification | 0.19 |
| Weight | 295 g (10.4 oz.) |
| Diameter | 72.5 mm (2.8 in.) |
| Length | 83 mm (3.2 in.) |
| Filter size | 55 mm |
| Closest focussing distance | 0.3 - 0.45 m |
| Stabilisation | OSS |
| Focus | AF |
| Angle Of View | 75° - 34° |
| Lens Hood | ALC-SH132 |
| Mount material | metal |
| Compatible cameras | E |
Lens Construction
| Elements and groups | 8 - 9 |
| No. of diaphragm blades and type | 7 (Circular aperture diaphragm) |
Detailed Lens Information
Fast Hybrid AF
Incompatible Cameras
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM