Lens: Voigtlander NOKTON 25mm F0.95
General Information
Lens Data
| Focal Length | 25 mm |
| Focal Length [35mm] | 50 mm |
| System Multiplier | 2 x |
| Maximum aperture | F 0.95 |
| Minimum aperture | F 16 |
| Weight | 410 g (14.5 oz.) |
| Diameter | 58.4 mm (2.3 in.) |
| Length | 70 mm (2.7 in.) |
| Filter size | 52 mm |
| Closest focussing distance | 0.17 m |
| Stabilisation | NONE |
| Focus | MF |
| Angle Of View | 47.3° |
| Mount material | metal |
| Compatible cameras | Micro Four Thirds |
Lens Construction
| Elements and groups | 11 - 8 |
Detailed Lens Information
| Zoom method | NONE |
| Environmentally sealed | NONE |
| 3D lens support | NO |
| Power zoom | NO |
| Power focus | NO |
| Collapsible | NO |
| Fast Focussing | NO |
| Video Optimized | NO |
| Zoom Creep | NO |
Incompatible Cameras
Reviews
English
German
Articles
German
Sample Images
English
German
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM