Lens: Yasuhara Madoka180(E)
General Information
Lens Data
| Focal Length | 7.3 mm |
| Focal Length [35mm] | 11 mm |
| System Multiplier | 1.54 x (Lunar, Alpha A3000, NEX-3, NEX-3N, NEX-5, NEX-5N, NEX-5R, NEX-5T, NEX-6, NEX-7, NEX-C3, NEX-F3), 1.01 x (Alpha A7, Alpha A7R) |
| Maximum aperture | F 4 |
| Minimum aperture | F 22 |
| Weight | 200 g (7.1 oz.) |
| Diameter | 61 mm (2.4 in.) |
| Length | 43 mm (1.7 in.) |
| Filter size | NONE |
| Stabilisation | NONE |
| Focus | MF |
| Compatible cameras | E |
Lens Construction
Detailed Lens Information
| Focus method | external |
| Zoom method | NONE |
| Environmentally sealed | NONE |
| 3D lens support | NO |
| Power zoom | NO |
| Power focus | NO |
| Collapsible | NO |
| Flat Front element | NO |
| Fast Focussing | NO |
| Video Optimized | NO |
| Zoom Creep | NO |
Incompatible Cameras
Reviews
English
Thai
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM