Lens: Yasuhara Nanhoha 5x
General Information
Lens Data
| Focal Length | - mm |
| Focal Length [35mm] | - mm |
| System Multiplier | 1.54 x (Lunar, Alpha A3000, NEX-3, NEX-3N, NEX-5, NEX-5N, NEX-5R, NEX-5T, NEX-6, NEX-7, NEX-C3, NEX-F3), 1.01 x (Alpha A7, Alpha A7R) |
| Maximum aperture | F 11 |
| Minimum aperture | F 32 |
| Weight | 360 g (12.7 oz.) |
| Diameter | 64 mm (2.5 in.) |
| Length | 86 mm (3.4 in.) |
| Filter size | NONE |
| Stabilisation | NONE |
| Focus | MF |
| Compatible cameras | E |
Detailed Lens Information
| Focus method | external |
| Zoom method | NONE |
| Environmentally sealed | NONE |
| 3D lens support | NO |
| Power zoom | NO |
| Power focus | NO |
| Collapsible | NO |
| Flat Front element | YES |
| Fast Focussing | NO |
| Video Optimized | NO |
| Zoom Creep | NO |
Incompatible Cameras
Reviews
English
Hebrew
Sample Images
English
All information is provided "as is". See disclaimer for further details.
Version 85 Created: 1/21/2014 12:50:32 PM